Request for a call back
Normal Savings
Regular Savings/ Harasara /Accelerate
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Below LKR 999.99 | 0.00 | 0.00 |
| LKR 1,000.00 to LKR 9,999.99 | 2.00 | 2.02 |
| LKR 10,000.00 & above | 2.50 | 2.53 |
Request for a call back
Minor Savings & Teen Savings
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Minor Savings | 4.00 | 4.08 |
(Last Updated on 10 Apr 2024 - 03:56PM )
Request for a call back
Seylan Accelerate
| Account Balance | Interest Rate % p.a. | AER % |
|---|---|---|
| Below 999.99 | 0.00 | - |
| LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
| LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
| LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 10 Apr 2024 - 04:11PM )
Request for a call back
Money Market Savings Account
| Amount | Interest Rate % p.a. | AER % |
|---|---|---|
| Below LKR 9,999 | 0.00 | 0.00 |
| LKR 10,000 - LKR 499,999 | 2.50 | 2.53 |
| LKR 500,000 - LKR 999,999 | 5.25 | 5.38 |
| LKR 1,000,000 - LKR 9,999,999 | 5.75 | 5.90 |
| LKR 10,000,000 & above | 6.25 | 6.43 |
(Last Updated on 05 Apr 2025 - 12:27PM )
Request for a call back
IIA
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Below LKR 19,999.99 | 0.00 | 0.00 |
| LKR 20,000.00 & above | 2.50 | 2.53 |
(Last Updated on 10 Nov 2025 - 02:22PM )
Request for a call back
Rupee Fixed Deposit Interest Paid Monthly
(Only for deposits of over LKR 25,000/-)
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| 12 MONTHS | 7.00 | 7.23 |
| 24 MONTHS | 7.75 | 8.03 |
| 36 MONTHS | 8.00 | 8.30 |
| 48 MONTHS | 7.75 | 8.03 |
| 60 MONTHS | 8.50 | 8.84 |
(Last Updated on 23 Sep 2025 - 02:40PM )
Request for a call back
Foreign Currency (FCY) Savings Accounts
| Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
|---|---|---|---|---|
| US Dollar | USD | 25 | 1.5000 | 1.5103 |
| Sterling Pounds | GBP | 15 | 1.000 | 1.0046 |
| EURO | EUR | 20 | 0.500 | 0.5011 |
| Australian Dollar | AUD | 35 | 2.000 | 2.0184 |
| Japanese Yen | JPY | 2,850 | 0.125 | 0.1251 |
| Swiss Franc | CHF | 35 | 0.125 | 0.1251 |
| Singapore Dollar | SGD | 45 | 0.250 | 0.2503 |
| Canadian Dollar | CAD | 30 | 1.500 | 1.5104 |
| Norwegian Kroner | NOK | 200 | 0.250 | 0.2503 |
| Danish Kroner | DKK | 175 | 0.250 | 0.2503 |
| Swedish Kroner | SEK | 200 | 0.150 | 0.1501 |
| Hongkong Dollar | HKD | 200 | 0.125 | 0.1251 |
| New Zealand Dollar | NZD | 35 | 1.000 | 1.0046 |
| Chinese Yuan | CNY | 500 | 0.250 | 0.2503 |
(Last Updated on 19 Aug 2025 - 01:43PM )
Request for a call back
Foreign Currency (FCY) Fixed Deposit
| Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER % | 1 year | AER % | 1 Year (Monthly) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Dollar | USD | 500 | 3.0000 | 3.0416 | 4.0000 | 4.0604 | 4.2500 | 4.2952 | 4.5000 | 4.5000 | 4.2500 |
| Sterling Pounds | GBP | 500 | 1.7500 | 1.7641 | 2.7500 | 2.7785 | 3.0000 | 3.0225 | 3.5000 | 3.5000 | 3.000 |
| EURO | EUR | 500 | 1.2500 | 1.2572 | 2.0000 | 2.0151 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.0000 |
| Australian Dollar | AUD | 500 | 3.0000 | 3.0416 | 3.5000 | 3.5462 | 3.7500 | 3.7852 | 4.0000 | 4.0000 | 3.5000 |
| Japanese Yen | JPY | 50,000 | 0.5000 | 0.5011 | 0.6500 | 0.6516 | 0.8500 | 0.8518 | 1.0000 | 1.0000 | 0.8500 |
| Swiss Franc | CHF | 500 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.0000 | 1.0000 | 0.7500 |
| Singapore Dollar | SGD | 500 | 0.7500 | 0.7526 | 1.0000 | 1.0038 | 1.2500 | 1.2539 | 1.5000 | 1.5000 | 1.2500 |
| Canadian Dollar | CAD | 500 | 2.0000 | 2.0184 | 2.2500 | 2.2691 | 2.2500 | 2.2627 | 2.5000 | 2.5000 | 2.2500 |
| Norwegian Kroner | NOK | 5,000 | 0.5000 | 0.5011 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 |
| Danish Kroner | DKK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 |
| Swedish Kroner | SEK | 5,000 | 0.2500 | 0.2503 | 0.2500 | 0.2502 | 0.2500 | 0.2502 | 0.5000 | 0.5000 | 0.2500 |
| Hongkong Dollar | HKD | 5,000 | 0.2500 | 0.2503 | 0.5000 | 0.5009 | 0.7500 | 0.7514 | 1.0000 | 1.0000 | 0.7500 |
| New Zealand Dollar | NZD | 1,000 | 0.5000 | 0.5011 | 1.0000 | 1.0038 | 1.5000 | 1.5056 | 2.0000 | 2.0000 | 1.7500 |
| Chinese Yuan | CNY | 5,000 | 0.5000 | 0.5011 | 0.7500 | 0.7521 | 1.0000 | 1.0025 | 1.5000 | 1.5000 | 1.2500 |
(Last Updated on 29 Mar 2025 - 10:47AM )
Request for a call back
USD Fixed Deposit
| Currency-USD | 1 year | 2 year | 3 year | 4 year | 5 year |
|---|---|---|---|---|---|
| Maturity | 4.5000 | 4.7500 | 5.0000 | 5.2500 | 5.5000 |
| AER | 4.5000 | 4.6422 | 4.7689 | 4.8808 | 4.9789 |
| Monthly | 4.2500 | 4.2500 | 4.5000 | 4.5000 | 4.5000 |
| AER | 4.3337 | 4.3337 | 4.5939 | 4.5939 | 4.5939 |
(Last Updated on 29 Mar 2025 - 10:43AM )
Request for a call back
Foreign Currency IIA
| Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
|---|---|---|---|---|
| US Dollar | USD | 100 | 1.5000 | 1.5103 |
| Sterling Pounds | GBP | 100 | 1.000 | 1.0046 |
| Canadian Dollar | CAD | 150 | 1.5000 | 1,5104 |
| Australian Dollar | AUD | 150 | 2.000 | 2.0184 |
| Singapore Dollar | SGD | 150 | 0.250 | 0.2503 |
| EURO | EUR | 100 | 0.5000 | 0.5011 |
| Swiss Franc | CHF | 100 | 0.1250 | 0.1251 |
| Swedish Kroner | SEK | 1,000 | 0.1500 | 0.1501 |
| Norwegian Kroner | NOK | 1,000 | 0.2500 | 0.2503 |
| Danish Kroner | DKK | 1,000 | 0.2500 | 0.2503 |
| Hongkong Dollar | HKK | 1,000 | 0.1250 | 0.1251 |
| Japanese Yen | JPY | 15,000 | 0.1250 | 0.1251 |
| Chinese Yuan | CNY | 1,000 | 0.2500 | 0.2503 |
| New Zealand Dollar | NZD | 150 | 1.0000 | 1.0046 |
(Last Updated on 10 Nov 2025 - 02:34PM )
Request for a call back
Interest Rates on Advances
| Description | Rates Applicable % p.a. |
|---|---|
| Export Bill Finance - Rupee Facilities | 15.00% |
| Export Finance - US$ Facilities | 8.00% - 10.00% |
| Packing Credit | 13.00% |
| Import Bill Facilities - Rupee Facilities | 14.00% |
| Lending to Small/ Medium Industries up to 5Years | 5.00% - 14.00% |
| Overdrafts | 14.00% |
| Corporate Lending | 7.50% - 14.00% |
| Agriculture Lending short term (up to 01 year) | 5.00% - 14.00% |
(Last Updated on 15 Apr 2024 - 11:54AM )
Request for a call back
Housing Loans & Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the above rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 700,000/-) (%) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/- to 699,999/-) (%) | Others (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 11.95 | 12.50 | 12.50 | 12.95 | 13.50 | 13.95 |
| 02 Years | 12.95 | 13.50 | 13.50 | 13.95 | 14.50 | 14.95 |
| 05 Years | 13.50 | 13.95 | 13.95 | 14.35 | 14.75 | 15.25 |
| 10 Years | 14.25 | 14.75 | 14.75 | 14.75 | 16.25 | 16.75 |
(Last Updated on 07 Aug 2026 - 03:37PM )
Request for a call back
Personal Loan
| Tenure | Professionals & Premium Companies Income / Salary LKR 300,000/- & Above (%) | Professionals & Premium Companies Income / Salary LKR 200,000/- to LKR 299,999/- (%) | CAT A & B Companies salary LKR 200,000/- & above (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 12.50 | 13.50 | 13.00 | 14.00 | 13.50 | 14.50 |
| 02 Year | 13.50 | 14.50 | 14.00 | 15.00 | 14.50 | 15.50 |
| 03 Years | 14.00 | 15.00 | 14.50 | 15.50 | 15.00 | 16.00 |
| 04 Years | 14.50 | 15.50 | 15.00 | 16.00 | 15.50 | 16.50 |
| 05 Years | 14.75 | 15.75 | 15.25 | 16.25 | 15.75 | 16.75 |
| 06 Years | 15.50 | 16.50 | 16.00 | 17.00 | 16.50 | 17.50 |
| 07 Years | 15.50 | 16.50 | 16.00 | 17.00 | 16.50 | 17.50 |
(Last Updated on
7
Request for a call back
Scholar Loan
Fixed for the entire tenure
| Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 12.70 | 14.20 | 17.70 | 18.70 |
| 02 Years | 13.10 | 14.60 | 18.10 | 19.10 |
| 03 Years | 13.60 | 15.10 | 18.60 | 19.60 |
| 04 Years | 14.70 | 16.20 | 19.70 | 20.70 |
| 05 Years | 15.00 | 16.50 | 20.00 | 21.00 |
| 06 Years | 15.25 | 17.25 | 20.25 | 21.25 |
| 07 Years | 15.25 | 17.25 | 20.25 | 21.25 |
(Last Updated on
7
Scholar Loan - Fixed for 01 year & reviewed every 12 months
| Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 11.00 | 12.00 | 15.50 | 17.00 |
(Last Updated on
23
Request for a call back
Pensioner Loan
| Tenure | Customer Rate (%) |
|---|---|
| 01 Year | 12.00 |
| 02 Years | 13.00 |
| 03 Years | 13.50 |
| 04 Years | 14.00 |
| 05 Years | 14.25 |
| 06 Years | 15.00 |
| 07 Years | 15.00 |
| 08 Years | 15.50 |
| 09 Years | 15.50 |
| 10 Years | 15.50 |
(Last Updated on 07 Aug 2026 - 03:49PM )
Request for a call back
Loan Against Property (Lap)
Review of facilities- Housing Loans & LAP
1 % above the above rates will be applied at review/reprising for all Housing Loans and Loans against property (LAP).
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 700,000/-) (%) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/- to 699,999/-) (%) | Others (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 1 Year | 9.00 | 10.00 | 9.50 | 10.00 | 10.50 | 11.00 |
| 2 Years | 10.50 | 11.000 | 10.50 | 11.00 | 11.50 | 12.00 |
| 5 Years | 11.25 | 11.75 | 11.25 | 11.75 | 12.25 | 12.75 |
| 10 Years | 11.75 | 12.25 | 12.00 | 12.50 | 13.00 | 13.75 |
(Last Updated on 23 Sep 2025 - 11:12AM )
Request for a call back
Pawning and Gold Loan
Seylan Bank Gold Pawning Rates & Advance Amounts
| Karatage | 12 Months - Pawning | 3 Months Gold Loan | 3 Months Gold Loan Plus | 6 Months Gold Loan Plus |
|---|---|---|---|---|
| 24 | 255,000.00 | 260,000.00 | 260,000.00 | 256,000.00 |
| 22 | 232,000.00 | 234,000.00 | 236,000.00 | 233,000.00 |
| 21 | 224,000.00 | 226,000.00 | 228,000.00 | 225,000.00 |
| 20 | 213,000.00 | 216,000.00 | 216,000.00 | 214,000.00 |
| 19 | 180,000.00 | 185,000.00 | 195,000.00 | 182,000.00 |
| 18 | 165,000.00 | 170,000.00 | 180,000.00 | 167,000.00 |
| Interest Rate | 13.00% p.a. | 14.00% p.a. | 15.00% p.a. | 13.5% p.a. |
(Last Updated on 15 Apr 2024 - 11:15AM )
Request for a call back
Solar Loans
Overdue Facilities
2% additional interest applied on the overdue amount and for the overdue period.
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 150,000/-) (%) | |
|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 01 Year | 9.50 | 10.50 |
| 02 Years | 10.25 | 11.25 |
| 03 Years | 10.50 | 11.50 |
| 04 Years | 10.75 | 11.75 |
| 05 Years | 10.75 | 11.75 |
(Last Updated on 30 Mar 2025 - 10:41PM )







