Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 295.4500 | 301.9500 | 295.8110 | 301.4500 | 296.9500 | 301.4500 | 301.9500 | |
|
GBP | 385.5094 | 413.4932 | 397.3214 | 413.4932 | 398.9609 | 413.4932 | 414.3202 | |
|
EUR | 324.7566 | 348.6423 | 334.9609 | 348.6423 | 336.3431 | 348.6423 | 349.3396 | |
|
JPY | 1.9746 | 2.1225 | 2.0294 | 2.1225 | 2.0378 | 2.1225 | 2.1268 | |
|
CHF | 345.0157 | 374.8830 | 352.9165 | 374.8830 | 354.3729 | 374.8830 | 375.6327 | |
|
AUD | 178.3629 | 199.6169 | 188.8022 | 199.6169 | 189.5813 | 199.6169 | 200.0161 | |
|
CAD | 207.7533 | 223.9255 | 213.0274 | 223.9255 | 213.9065 | 223.9255 | 224.3733 | |
|
SGD | 220.5742 | 239.2646 | 225.3441 | 239.2646 | 226.2740 | 239.2646 | 239.7432 | |
|
HKD | 35.2222 | 40.3676 | 35.7798 | 40.3676 | 35.9275 | 40.3676 | 40.4484 | |
|
NZD | 166.1183 | 187.3926 | 173.7086 | 187.3926 | 174.4255 | 187.3926 | 187.7674 | |
|
SEK | 27.4415 | 33.9403 | 28.4560 | 33.9403 | 28.5734 | 33.9403 | 34.0082 | |
|
DKK | 40.3400 | 49.8936 | 41.7889 | 49.8936 | 41.9613 | 49.8936 | 49.9934 | |
|
CNY | 34.1788 | 43.8973 | 39.1782 | 43.8973 | 39.3399 | 43.8973 | 43.9851 | |
|
NOK | 26.0687 | 32.2424 | 27.0683 | 32.2424 | 27.1800 | 32.2424 | 32.3069 | |
|
AED | 70.8801 | 86.1869 | 74.2008 | 86.1869 | 76.0276 | 86.1869 | 86.3593 | |
|
SAR | 72.4256 | 83.0736 | 72.9695 | 83.0736 | 74.7660 | 83.0736 | 83.2398 | |
|
INR | N/A | N/A | N/A | N/A | 3.1481 | 3.8287 | 3.8670 |
Exchange rates are only indicative rates and subject to change according to the market levels