| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 304.0000 | 309.2500 | 304.0792 | 309.2500 | 305.2500 | 309.2500 | 309.5000 | |
|
|
GBP | 383.9048 | 411.0115 | 395.7265 | 411.0115 | 397.3595 | 411.0115 | 411.8335 | |
|
|
EUR | 338.2549 | 362.3798 | 348.8677 | 362.3798 | 350.3073 | 362.3798 | 363.1045 | |
|
|
JPY | 1.8815 | 2.0178 | 1.9333 | 2.0178 | 1.9412 | 2.0178 | 2.0218 | |
|
|
CHF | 366.5186 | 400.1006 | 374.9970 | 400.1006 | 376.5445 | 400.1006 | 400.9008 | |
|
|
AUD | 184.2224 | 207.0792 | 195.0054 | 207.0792 | 195.8101 | 207.0792 | 207.4933 | |
|
|
CAD | 208.4181 | 225.6038 | 213.6907 | 225.6038 | 214.5725 | 225.6038 | 226.0550 | |
|
|
SGD | 224.4797 | 244.5554 | 229.3232 | 244.5554 | 230.2695 | 244.5554 | 245.0446 | |
|
|
HKD | 36.6374 | 42.1752 | 37.2182 | 42.1752 | 37.3718 | 42.1752 | 42.2595 | |
|
|
NZD | 160.2974 | 181.7047 | 167.6816 | 181.7047 | 168.3736 | 181.7047 | 182.0682 | |
|
|
SEK | 28.5917 | 35.5187 | 29.6495 | 35.5187 | 29.7719 | 35.5187 | 35.5898 | |
|
|
DKK | 42.0962 | 52.2951 | 43.6047 | 52.2951 | 43.7846 | 52.2951 | 52.3997 | |
|
|
CNY | 35.6085 | 45.9068 | 40.8171 | 45.9068 | 40.9855 | 45.9068 | 45.9987 | |
|
|
NOK | 26.7537 | 33.2356 | 27.7820 | 33.2356 | 27.8966 | 33.2356 | 33.3020 | |
|
|
AED | 73.0388 | 89.2033 | 76.4622 | 89.2033 | 78.3446 | 89.2033 | 89.3817 | |
|
|
SAR | 74.6314 | 85.9810 | 75.1934 | 85.9810 | 77.0446 | 85.9810 | 86.1530 | |
|
|
INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 3.1384 | 3.8332 | 3.8715 | |
Exchange rates are only indicative rates and subject to change according to the market levels